Integrated Commercial Photovoltaic Inverter Storage Cabinet
Zomwell's integrated commercial PV inverter storage cabinet is a pinnacle of efficiency, offering flexible modular design and high integration, optimizing space utilization for easy installation. This advanced photovoltaic inverter provides wide voltage compatibility with various battery types, ensuring seamless operation and safety with multiple protections, ideal for large-scale industry use.
- ZOMWELL
- China
- Information
Product Features
all in one design, highly integrated; improve space utilization, easy to install and deploy; unique modular design, flexible function configuration.
Modular technology, system online rate of 99%; with peak shaving and valley filling automatic operation strategy.
150~750v ultra-wide voltage range; supports lead-acid batteries, lithium-ion batteries and sodium-ion batteries; supports optional PV Charger/ATS module.
Supports linkage with BMS \ EMS system; the system has multiple protection.
Model | ZWSES-031-151-CN |
AC Parameters | |
Rated alternating current (AC) power | 30kVA |
Wiring Method | three-phase, four-wire (4-wire) |
AC overload capacity | 33kVA |
Allowable grid voltage | 380/400 (-15%~15%) Vac |
Allowable grid frequency | 50/60 (-2.5~2.5) Hz |
Total current harmonic distortion rate | s3% |
Power factor | 0.99/-1~1 |
Battery Side Parameters | |
Maximum DC power | 33kW |
DC Voltage Range | 150~750 (350~750 full load) Vdc |
DC Maximum Current | 90A |
Voltage stabilization accuracy | s土1% |
Current stabilization accuracy | s土1% |
Maximum Conversion Efficiency (MCE) | 97.10% |
Photovoltaic Side Parameters | |
Rated power | 45kW |
Maximum open-circuit voltage | 830V |
MPPT Voltage Ranges | 200~810Vdc |
Number of MPPTs | 3 |
Maximum current per circuit | 35A |
System Parameters | |
Dimensions (W x H x D) | 1 600x2450x1100 mm |
Weight | 715kg (without battery) |
noises | < 75dB |
Protection level | IP54 |
Allowable ambient temperature | -20~60°C (Derating above 45°C) |
Cooling method | air cooling |
Allowable relative humidity | 0~100% (without condensation) |
Allowable altitude | 3000m (Derating above 3000m) |
Communication Parameters | |
Communications interface | RS 485,Ethernet, CAN |
Communications protocols | Modbus TCP/RTU |